Endangered Peoples of the Arctic: Struggles to Survive and Thrive (Endangered Peoples of the World Series)
Author: Milton MR Freeman
In the Arctic regions, virtually all inhabitants are cultural minorities within their own countries, and although their native culture is constantly evolving naturally, outside pressures are endangering their most important traditions. Endangered Peoples of the Arctic focuses on 14 endangered cultures, from the Inuit tribes in Canada, Alaska, and Greenland to the Saami in Sweden. Students and interested readers will become informed about the contemporary impacts on their traditional way of life, such as loss of language, military intrusions, oil drilling, and wildlife protection, and how these groups are responding. The chapters are written by anthropologists based on their recent fieldwork, which guarantees unparalleled accuracy and exciting immediacy.
Read also The Kitchen Table or New Southwest Cookbook
Study Guide to Accompany Principles of Corp. Finance
Author: Richard A Brealey
Recognized as the market leader,this text blends a clear,distinctive,and modern presentation of financial theory with in-depth analysis and applications. This edition is thoroughly updated throughout to include current illustrations of modern financial management techniques and issues. Basic material is carefully streamlined.
Table of Contents:
Pt. 1 | Value | 1 |
Ch. 1 | Finance and the Financial Manager | 2 |
Ch. 2 | Present Value and the Opportunity Cost of Capital | 12 |
Ch. 3 | How to Calculate Present Values | 32 |
Ch. 4 | The Value of Common Stocks | 58 |
Ch. 5 | Why Net Present Value Leads to Better Investment Decisions Than Other Criteria | 90 |
Ch. 6 | Making Investment Decisions with the Net Present Value Rule | 118 |
Pt. 2 | Risk | 151 |
Ch. 7 | Introduction to Risk, Return, and the Opportunity Cost of Capital | 152 |
Ch. 8 | Risk and Return | 186 |
Ch. 9 | Capital Budgeting and Risk | 220 |
Pt. 3 | Practical Problems in Capital Budgeting | 253 |
Ch. 10 | A Project is not a Black Box | 254 |
Ch. 11 | Where Positive Net Present Values Come From | 286 |
Ch. 12 | Making Sure Managers Maximize NPV | 310 |
Pt. 4 | Financing Decisions and Market Efficiency | 343 |
Ch. 13 | Corporate Financing and the Six Lessons of Market Efficiency | 344 |
Ch. 14 | An Overview of Corporate Financing | 376 |
Ch. 15 | How Corporations Issue Securities | 400 |
Pt. 5 | Dividend Policy and Capital Structure | 431 |
Ch. 16 | The Dividend Controversy | 432 |
Ch. 17 | Does Debt Policy Matter? | 464 |
Ch. 18 | How Much Should a Firm Borrow? | 488 |
Ch. 19 | Financing and Valuation | 522 |
Pt. 6 | Options | 561 |
Ch. 20 | Understanding Options | 562 |
Ch. 21 | Valuing Options | 590 |
Ch. 22 | Real Options | 616 |
Ch. 23 | Warrants and Convertibles | 642 |
Pt. 7 | Debt Financing | 665 |
Ch. 24 | Valuing Debt | 666 |
Ch. 25 | The Many Different Kinds of Debt | 700 |
Ch. 26 | Leasing | 728 |
Pt. 8 | Risk Management | 753 |
Ch. 27 | Managing Risk | 754 |
Ch. 28 | Managing International Risks | 786 |
Pt. 9 | Financial Planning and Short-Term Management | 815 |
Ch. 29 | Financial Analysis and Planning | 816 |
Ch. 30 | Short-Term Financial Planning | 850 |
Ch. 31 | Cash Management | 880 |
Ch. 32 | Credit Management | 908 |
Pt. 10 | Mergers, Corporate Control, and Governance | 927 |
Ch. 33 | Mergers | 928 |
Ch. 34 | Control, Governance, and Financial Architecture | 962 |
Pt. 11 | Conclusion | 993 |
Ch. 35 | Conclusion: What We Do and Do Not Know About Finance | 994 |
App. A | Present Value Tables | 1006 |
App. B: Answers to Quizzes | 1017 | |
Glossary | 1039 | |
Global Index | 1052 | |
General Index | 1057 |
No comments:
Post a Comment